Bell Schedule
Daily Bell Schedule (K-2)
| Time | Activity |
|---|---|
| 8:05 - 8:10 | BUS RIDER DROP OFF |
| 8:15 - 8:20 | CAR RIDERS DROP OFF |
| 8:20 - 9:00 | 1st PERIOD |
| 9:00 - 9:40 | 2nd PERIOD |
| 9:40 - 10:20 | 3rd PERIOD |
| 10:20 - 11:00 | 4th PERIOD |
| 11:00 - 11:25 | LUNCH |
| 11:25 - 11:45 | FROG/RECESS BLOCK 1 |
| 11:45 - 12:05 | FROG/RECESS BLOCK 2 |
| 12:05 - 12:45 | 5th PERIOD |
| 12:45 - 1:25 | 6th PERIOD |
| 1:25 - 2:05 | 7th PERIOD |
| 2:05 - 2:45 | 8th PERIOD |
| 2:45 - 3:10 | ENRICHMENT |
| 3:10 | BUS RIDER DISMISSAL |
| 3:20 | CAR RIDER DISMISSAL |
| 3:25 - 3:55 | STAFF MEETINGS |
Early Dismissal Schedule (K-2)
| Time | Activity |
|---|---|
| 8:05 - 8:10 | BUS RIDER DROP OFF |
| 8:15 - 8:20 | CAR RIDERS DROP OFF |
| 8:20 - 8:45 | 1st PERIOD |
| 8:45 - 9:10 | 2nd PERIOD |
| 3rd PERIOD | |
| 9:35 - 10:00 | 4th PERIOD |
| 10:00 - 10:25 | 5th PERIOD |
| 10:25 - 10:50 | 6th PERIOD |
| 10:50 - 11:15 | 7th PERIOD |
| 11:15 - 11:30 | 8th PERIOD |
| 11:35 | BUS RIDER DISMISSAL |
| 11:40 | CAR RIDER DISMISSAL |
2 Hour Delay Schedule (K-2)
| Time | Activity |
|---|---|
| 10:05 - 10:10 | BUS RIDER DROP OFF |
| 10:15 - 10:20 | CAR RIDERS DROP OFF |
| 10:20 - 10:50 | 1st PERIOD |
| 10:50 - 11:20 | 2nd PERIOD |
| 11:20 - 11:45 | LUNCH |
| 11:45 - 12:00 | FROG/RECESS BLOCK 1 |
| 12:00 - 12:15 | FROG/RECESS BLOCK 2 |
| 12:15 - 12:45 | 3rd PERIOD |
| 12:45 - 1:15 | 4th PERIOD |
| 1:15 - 1:45 | 5th PERIOD |
| 1:45 - 2:15 | 6th PERIOD |
| 2:15 - 2:45 | 7th PERIOD |
| 2:45 - 3:10 | 8th PERIOD |
| 3:10 | ENRICHMENT/BUS RIDER DISMISSAL |
| 3:20 | CAR RIDER DISMISSAL |
| 3:25 - 3:55 | STAFF MEETINGS |